<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikael Palmstedt &#187; onlinemarketing</title>
	<atom:link href="http://mikael.palmstedt.com/category/onlinemarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikael.palmstedt.com</link>
	<description>Onlinemarketing, Business development, Technology</description>
	<lastBuildDate>Sat, 31 Dec 2011 22:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>facebook.com/bytelove</title>
		<link>http://mikael.palmstedt.com/onlinemarketing/facebook-combytelove/</link>
		<comments>http://mikael.palmstedt.com/onlinemarketing/facebook-combytelove/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:22:23 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/?p=395</guid>
		<description><![CDATA[Bytelove.com/facebook

In aug 2007 I started pushing the first ads on facebook, the results where amazing (even though the service was barely working) for truly all products I tested. Now FB ads is a minor part of paid ads for companies that actually also have to make sales from them due to saturation however Facebook ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/bytelove">Bytelove.com/facebook</a></p>
<p>In aug 2007 I started pushing the <a href="http://mikael.palmstedt.com/advertising/facebook-social-ads-cool-traffic-but-looooots-of-accounting-work/">first ads on facebook</a>, the results where amazing (even though the service was barely working) for truly all products I tested. Now FB ads is a minor part of paid ads for companies that actually also have to make sales from them due to saturation however Facebook has evolved as a marketing tool in other ways since then.</p>
<p><a rel="attachment wp-att-396" href="http://mikael.palmstedt.com/onlinemarketing/facebook-combytelove/attachment/screen-shot-2011-07-08-at-14-11-34/"><img class="size-medium wp-image-396 alignleft" title="Bytelove Facebook page" src="http://mikael.palmstedt.com/wp-content/Screen-shot-2011-07-08-at-14.11.34-300x231.png" alt="" width="300" height="231" /></a></p>
<p class="wp-flattr-button"></p> <p><a href="http://mikael.palmstedt.com/?flattrss_redirect&amp;id=395&amp;md5=d59250400cf9a4a721219b2ddecd152f" title="Flattr" target="_blank"><img src="http://mikael.palmstedt.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/onlinemarketing/facebook-combytelove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing powwa</title>
		<link>http://mikael.palmstedt.com/onlinemarketing/crowdsourcing-powwa/</link>
		<comments>http://mikael.palmstedt.com/onlinemarketing/crowdsourcing-powwa/#comments</comments>
		<pubDate>Sun, 18 May 2008 22:58:40 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/onlinemarketing/crowdsourcing-powwa/</guid>
		<description><![CDATA[I've marketed quite a lot through Stumbleupon (crowdsourcing service), usually I've pulled quite constant traffic of 2-3 thousand visitors per day and campaign (for both paid and unpaid campaigns). Now it happened unintentionally with this product:   Well over 25 000 visitors from Stumbleupon and Reddit over the span of 36 hours, I ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve marketed quite a lot through Stumbleupon (crowdsourcing service), usually I&#8217;ve pulled quite constant traffic of 2-3 thousand visitors per day and campaign (for both paid and unpaid campaigns).</p>
<p>Now it happened unintentionally with this product:</p>
<p><a href="http://www.bytelove.com/bytelove-clothes/generic/bad-decision-mr-z/prod_30.html"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="221" alt="bad decision - photo" src="http://mikael.palmstedt.com/wp-content/windowslivewritercrowdsourcingpowwa-dbcbad-decision-photo-3.jpg" width="244" border="0"></a> </p>
<p>Well over 25 000 visitors from Stumbleupon and Reddit over the span of 36 hours, I was quite surprised.</p>
<p>Granted the kind of product above does not really sell however the spillover to other products was quite good.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/onlinemarketing/crowdsourcing-powwa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design coding</title>
		<link>http://mikael.palmstedt.com/onlinemarketing/design-coding/</link>
		<comments>http://mikael.palmstedt.com/onlinemarketing/design-coding/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:43:57 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/onlinemarketing/design-coding/</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><embed src="http://www.youtube.com/v/a0qMe7Z3EYg&amp;hl=en" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/onlinemarketing/design-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onlinemarketing spend February &#8211; March 2008</title>
		<link>http://mikael.palmstedt.com/advertising/onlinemarketing-spend-february-march-2008/</link>
		<comments>http://mikael.palmstedt.com/advertising/onlinemarketing-spend-february-march-2008/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:43:01 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/advertising/onlinemarketing-spend-february-march-2008/</guid>
		<description><![CDATA[Judging solely on my own sites and projects the onlinemarketing spend seems to be growing quite a lot, at least for such tiny publishers as myself. Last days the average adsense CPC on our german virtuelle Tiere site has been quite a bit over $3, a record for us. The eCPM is also record ...]]></description>
			<content:encoded><![CDATA[<p>Judging solely on my own sites and projects the onlinemarketing spend seems to be growing quite a lot, at least for such tiny publishers as myself. Last days the average adsense CPC on our german <a href="http://www.haustierstall.de">virtuelle Tiere</a> site has been quite a bit over $3, a record for us. The eCPM is also record high on all our sites through most networks we use at the moment. Probably much due to many advertisers doing network wide CPM bids with a very low freq caps.</p>
<p>So this gigantic end of the world economic crisis everyone is talking about is yet to show its face, at least for us <img src='http://mikael.palmstedt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/advertising/onlinemarketing-spend-february-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook social ads, cool traffic but looooots of accounting work</title>
		<link>http://mikael.palmstedt.com/advertising/facebook-social-ads-cool-traffic-but-looooots-of-accounting-work/</link>
		<comments>http://mikael.palmstedt.com/advertising/facebook-social-ads-cool-traffic-but-looooots-of-accounting-work/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:25:40 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/advertising/facebook-social-ads-cool-traffic-but-looooots-of-accounting-work/</guid>
		<description><![CDATA[Facebook social ads saw the day of light start of December, I had been advertising with the beta version Flyers PRO that had gone on for a few months before that, quite an interesting experience. Starting out with Facebook Flyers Pro about six months ago was great, never have I had such reach for ...]]></description>
			<content:encoded><![CDATA[<p>Facebook social ads saw the day of light start of December, I had been advertising with the beta version Flyers PRO that had gone on for a few months before that, quite an interesting experience.</p>
<p>Starting out with Facebook Flyers Pro about six months ago was great, never have I had such reach for such a tiny price. Facebook limited the budget per account to $250 per day, but there was no problem to sign more accounts and use the same creditcard &#8230; which I did in plenty. So far so good &#8230;. however after having spent over $10 000 (which at this time meant around 75 000 clicks) I was gonna request some invoices for mine and my partners accounting &#8230;. turned out there where none (quick response from customer service though). So what I (*cough* or rather for the most part the poor administration persons, felt truly sorry for them) had to do was to account every transaction for every day for every separate account &#8230; you do the math.</p>
<p>Truly sick to release a service without making it possible for the advertisers to get proper invoices however the traffic was so extremely good that we still continued.</p>
<p>With the implementation of Facebook social ads in december there also came a new accountingsystem &#8230; great, so this meant that since the new invoices was actually nice &#8230; we scrapped our old accounting of the facebook ads and used the new ones instead (so we had to redo everything). </p>
<p>So basically I&#8217;m counting on the fact that if I payed $0.15 for a click actual cost was around $0.30 when we added administration costs. Was still worth it though, best traffic I have ever had.</p>
<p>With the hype of socialads the clickprices have now gone up to more decent prices, its still a very big part of my onlinespend though.</p>
<p>The case above shows however what an extremely immature market onlineadvertising still is. How is it possible for one of the worlds biggest mediums to implement an auctionbased system &#8230; and it still takes around half a year for most onlinemarketingagencies to catch on (the bigger the agency and its customers the more they seem to suck when it comes to distributing their fancy ads).</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/advertising/facebook-social-ads-cool-traffic-but-looooots-of-accounting-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO event Stockholm</title>
		<link>http://mikael.palmstedt.com/onlinemarketing/seo-event-stockholm/</link>
		<comments>http://mikael.palmstedt.com/onlinemarketing/seo-event-stockholm/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:42:07 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/onlinemarketing/seo-event-stockholm/</guid>
		<description><![CDATA[Just came home 2h ago from an SEO event in Stockholm that was organized through SEO forum and was hosted and sponsored by Simon at Onlineservices. Thanks for the wine :)

I was there a very short time (barely 2hours) but bumped into Björn, Dan, Hjalmar, and Samuel.

Was unfortunate that I could not be there ...]]></description>
			<content:encoded><![CDATA[<p>Just came home 2h ago from an SEO event in Stockholm that was organized through <a href="http://www.seo-forum.se">SEO forum</a> and was hosted and sponsored by <a href="http://www.joinsimon.se/" target="_blank">Simon</a> at <a href="http://www.onlineservices.se" target="_blank">Onlineservices</a>. Thanks for the wine <img src='http://mikael.palmstedt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was there a very short time (barely 2hours) but bumped into <a href="http://www.rundkvadrat.com/" target="_blank">Björn</a>, <a href="http://www.dan.se" target="_blank">Dan</a>, <a href="http://blogg.mjoelkbar.net/" target="_blank">Hjalmar</a>, and <a href="http://www.sylvander.se" target="_blank">Samuel</a>.</p>
<p>Was unfortunate that I could not be there longer but from what I saw the event was a huge success, congratz to the organizers.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/onlinemarketing/seo-event-stockholm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paid membership conversions Sweden VS Germany with Cellphones</title>
		<link>http://mikael.palmstedt.com/onlinemarketing/paid-membership-conversions-sweden-vs-germany-with-cellphones/</link>
		<comments>http://mikael.palmstedt.com/onlinemarketing/paid-membership-conversions-sweden-vs-germany-with-cellphones/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 09:09:10 +0000</pubDate>
		<dc:creator>Mikael Palmstedt</dc:creator>
				<category><![CDATA[onlinemarketing]]></category>

		<guid isPermaLink="false">http://mikael.palmstedt.com/uncategorized/paid-membership-conversions-sweden-vs-germany-with-cellphones/</guid>
		<description><![CDATA[Its quite fun to see the difference between Germany and Sweden with regard to onlinebehaviour. Through PeoplePath AB we run the sites Djur and Haustierstall, looking at paid membershipconversions through cellphones we can see that Germany has a conversion per unique person of barely 1/3 in comparison to Sweden. In my opinion Germans are ...]]></description>
			<content:encoded><![CDATA[<p>Its quite fun to see the difference between Germany and Sweden with regard to onlinebehaviour. Through <a href="http://www.peoplepathab.com" target="_blank">PeoplePath AB</a> we run the sites <a href="http://www.djur.nu" target="_blank">Djur</a> and <a href="http://www.haustierstall.de" target="_blank">Haustierstall</a>, looking at paid membershipconversions through cellphones we can see that Germany has a conversion per unique person of barely 1/3 in comparison to Sweden. In my opinion Germans are much more priceconscious and tends to neglect quality and especially objectivity in favour of cheap prices (with the exception of cars&nbsp;:) ). Quite visible also when comparing German and Swedish supermarkets.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://mikael.palmstedt.com/onlinemarketing/paid-membership-conversions-sweden-vs-germany-with-cellphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

